9.501,00 € – 9.506,00 €Price range: 9.501,00 € through 9.506,00 €
Developed in collaboration with VTI Engineering and top Italian manufacturers
This high-performance bottom-end kit has been developed for the Alfa Romeo 2000 Twin Spark engine, offering forged pistons, precision-engineered liners, high-grade bearings, IWIS timing chains, and Reinz gaskets. It provides the durability and performance foundation required for fast-road, track-day, and full competition use.
Figures assume sport or race camshafts, ported cylinder head, high-flow intake, and stainless-steel 4-2-1 exhaust headers (+10 hp typical gain).
This bottom-end kit provides the Alfa Romeo 2000 Twin Spark engine with the structural strength and performance capacity required for modern fast-road and motorsport applications. With bore enlargement up to 86 mm and compression ratios up to 11.5:1, the engine can be tuned from its stock ~150 hp into a 165–173 hp fast-road specification or up to 220 hp in full race trim.
Approaching square geometry enhances rpm stability and top-end performance, while forged pistons, precision liners, IWIS chains, and high-quality bearings ensure reliability. This is the ultimate solution for builders and drivers seeking to fully exploit the potential of the Alfa Romeo Twin Spark platform.
Here’s the updated comparison chart with all four classic Alfa Romeo Twin Cam engines (1300, 1600, 1750 Nord, 2000 Nord) plus the 2000 Twin Spark, including bore options, displacement, compression ratio ranges, estimated horsepower, rpm ceilings, and geometry notes.
Engine | Bore Options (mm) | Displacement (cc) | Compression Ratio Range | Fast-Road HP (est.) | Race HP (est.) | Safe RPM Ceiling | Geometry Notes |
---|---|---|---|---|---|---|---|
1300 Nord (74 × 75) | 74 (stock) | 1,290 | 9.0:1 (stock) | ~90 hp | – | 6,500 rpm | Undersquare |
74.5 | 1,303 | 10.5–11.5:1 | 98–100 hp | ~110 hp | 7,000 rpm | Approaching square | |
75.0 | 1,324 | 10.5–11.5:1 | 100–105 hp | ~115 hp | 7,200 rpm | Square | |
75.5 | 1,343 | 10.5–11.5:1 | 105–110 hp | 118–120 hp | 7,200–7,500 rpm | Slightly oversquare | |
1600 Nord (78 × 82) | 78 (stock) | 1,570 | 9.0:1 (stock) | ~110 hp | – | 6,500 rpm | Slightly undersquare |
79 | 1,599 | 10.5–11.5:1 | 125–130 hp | 138–143 hp | 7,200 rpm | Approaching square | |
79.5 | 1,618 | 10.5–11.5:1 | 128–132 hp | 140–145 hp | 7,300–7,400 rpm | Near-square | |
1750 Nord (80 × 88.5) | 80 (stock) | 1,779 | 9.0:1 (stock) | ~130 hp | – | 6,500 rpm | Undersquare |
81 | 1,823 | 10.5–11.5:1 | 145–152 hp | 165–172 hp | 7,200–7,300 rpm | Approaching square | |
81.5 | 1,845 | 10.5–11.5:1 | 148–155 hp | 168–175 hp | 7,400–7,500 rpm | Near-square | |
2000 Nord (84 × 88.5) | 84 (stock) | 1,962 | 9.0:1 (stock) | 130–135 hp | – | 6,200 rpm | Undersquare |
85 | 2,009 | 10.5–11.5:1 | 150–160 hp | 165–175 hp | 7,200 rpm | Approaching square | |
85.5 | 2,033 | 10.5–11.5:1 | 152–162 hp | 168–178 hp | 7,300–7,400 rpm | Near-square | |
2000 Twin Spark (84 × 88.5) | 84 (stock) | 1,962 | ~9.5:1 (stock) | 148–150 hp | – | 6,500 rpm | Undersquare |
85 | 2,009 | 10.5–11.5:1 | 165–170 hp | 178–185 hp | 7,300 rpm | Approaching square | |
86 | 2,056 | 10.5–11.5:1 | 168–173 hp | 180–190 hp | 7,400–7,500 rpm | Near-square |
car-engine-II | |
---|---|
Bore | |
Compression Ratio |
WhatsApp us