9.501,00 €
Developed in collaboration with VTI Engineering and top Italian manufacturers
This high-performance bottom-end kit has been engineered to unlock the performance potential of the Alfa Romeo 1600 twin cam engine. Featuring forged pistons, precision-engineered liners, high-grade bearings, IWIS chains, and Reinz gaskets, it provides the strength and durability required for both road and competition builds.
Figures assume sport/race camshafts, twin 40–45 DCOE carburetors, ported cylinder head, and stainless-steel 4-2-1 exhaust. A properly designed exhaust system typically adds +8–10 hp.
This bottom-end kit develops the Alfa Romeo 1600 into a durable and tunable platform for both spirited road use and competition. With bore enlargement up to 79.5 mm and compression ratios up to 11.5:1, the engine can be tuned from its stock ~110 hp into a 125–132 hp fast-road specification or a 140–145 hp high-revving race engine.
The move toward square geometry enhances rpm potential and top-end performance, while forged pistons, precision liners, IWIS chains, and high-quality bearings ensure reliability under demanding conditions. This is the ideal bottom-end solution for builders and drivers seeking to maximize the Alfa Romeo 1600 twin cam.
Excellent — here is a comprehensive comparison chart covering the 1300, 1600, 1750, and 2000 Alfa Romeo Twin Cam engines, with all bore options, displacements, compression ratio ranges, expected horsepower, rpm ceilings, and notes on geometry. This will let your customers compare upgrade paths at a glance.
Engine | Bore Options (mm) | Displacement (cc) | Compression Ratio Range | Fast-Road HP (est.) | Race HP (est.) | Safe RPM Ceiling | Geometry Notes |
---|---|---|---|---|---|---|---|
1300 (74 × 75) | 74 (stock) | 1,290 | 9.0:1 (stock) | ~90 hp | – | 6,500 rpm | Undersquare |
74.5 | 1,303 | 10.5–11.5:1 | 98–100 hp | ~110 hp (w/ headers + cams) | 7,000 rpm | Approaching square | |
75.0 | 1,324 | 10.5–11.5:1 | 100–105 hp | ~115 hp | 7,200 rpm | Square | |
75.5 | 1,343 | 10.5–11.5:1 | 105–110 hp | 118–120 hp | 7,200–7,500 rpm | Slightly oversquare | |
1600 (78 × 82) | 78 (stock) | 1,570 | 9.0:1 (stock) | ~110 hp | – | 6,500 rpm | Slightly undersquare |
79 | 1,599 | 10.5–11.5:1 | 125–130 hp | 138–143 hp | 7,200 rpm | Approaching square | |
79.5 | 1,618 | 10.5–11.5:1 | 128–132 hp | 140–145 hp | 7,300–7,400 rpm | Near-square | |
1750 (80 × 88.5) | 80 (stock) | 1,779 | 9.0:1 (stock) | ~130 hp | – | 6,500 rpm | Undersquare |
81 | 1,823 | 10.5–11.5:1 | 145–152 hp | 165–172 hp | 7,200–7,300 rpm | Approaching square | |
81.5 | 1,845 | 10.5–11.5:1 | 148–155 hp | 168–175 hp | 7,400–7,500 rpm | Near-square | |
2000 Nord (84 × 88.5) | 84 (stock) | 1,962 | 9.0:1 (stock) | 130–135 hp | – | 6,200 rpm | Undersquare |
85 | 2,009 | 10.5–11.5:1 | 150–160 hp | 165–175 hp | 7,200 rpm | Approaching square | |
85.5 | 2,033 | 10.5–11.5:1 | 152–162 hp | 168–178 hp | 7,300–7,400 rpm | Near-square |
car-engine-II | |
---|---|
Bore | 78 mm (1570cc), 79 mm (1600cc Sport), 79.5 mm (1620cc Sport) |
Compression Ratio |
WhatsApp us