1
Your Cart85,00 €
There are 1 item(s) in your cart
9.501,00 €
Developed in collaboration with VTI Engineering and top Italian manufacturers
This high-performance bottom-end kit is engineered to strengthen and elevate the Alfa Romeo 1750 Nord engine for fast-road, track-day, and full competition use. It combines forged pistons, precision liners, high-grade bearings, IWIS timing chains, and Reinz gaskets to deliver durability, stable high-RPM operation, and a clear pathway to higher torque and horsepower.
Stock baseline (80 mm bore, ~9.0:1 CR, twin carbs): ~130 hp @ 6,000 rpm, usable to ~6,500 rpm.
Assumptions for the above figures: appropriate sport/race camshafts, 45–48 DCOE carburetors (or equivalent induction), ported cylinder head, and a tuned stainless-steel 4-2-1 exhaust. Properly designed headers typically add ~+10 hp via improved scavenging.
The 1750 Nord bottom-end kit provides a robust, tunable foundation with proven components. With bore options up to 81.5 mm and compression ratios up to 11.5:1, builders can develop a stock ~130 hp engine into a 140–155 hp fast-road package or a ~170 hp race unit, with safe rpm capability in the 7,200–7,500 rpm range when paired with appropriate camshaft, induction, exhaust, and valvetrain upgrades. The engineered piston features and premium chains/bearings/gaskets ensure durability and consistent performance under demanding use.
Here’s the updated comparison chart with all four classic Alfa Romeo Twin Cam engines (1300, 1600, 1750 Nord, 2000 Nord) plus the 2000 Twin Spark, including bore options, displacement, compression ratio ranges, estimated horsepower, rpm ceilings, and geometry notes.
Engine | Bore Options (mm) | Displacement (cc) | Compression Ratio Range | Fast-Road HP (est.) | Race HP (est.) | Safe RPM Ceiling | Geometry Notes |
---|---|---|---|---|---|---|---|
1300 Nord (74 × 75) | 74 (stock) | 1,290 | 9.0:1 (stock) | ~90 hp | – | 6,500 rpm | Undersquare |
74.5 | 1,303 | 10.5–11.5:1 | 98–100 hp | ~110 hp | 7,000 rpm | Approaching square | |
75.0 | 1,324 | 10.5–11.5:1 | 100–105 hp | ~115 hp | 7,200 rpm | Square | |
75.5 | 1,343 | 10.5–11.5:1 | 105–110 hp | 118–120 hp | 7,200–7,500 rpm | Slightly oversquare | |
1600 Nord (78 × 82) | 78 (stock) | 1,570 | 9.0:1 (stock) | ~110 hp | – | 6,500 rpm | Slightly undersquare |
79 | 1,599 | 10.5–11.5:1 | 125–130 hp | 138–143 hp | 7,200 rpm | Approaching square | |
79.5 | 1,618 | 10.5–11.5:1 | 128–132 hp | 140–145 hp | 7,300–7,400 rpm | Near-square | |
1750 Nord (80 × 88.5) | 80 (stock) | 1,779 | 9.0:1 (stock) | ~130 hp | – | 6,500 rpm | Undersquare |
81 | 1,823 | 10.5–11.5:1 | 145–152 hp | 165–172 hp | 7,200–7,300 rpm | Approaching square | |
81.5 | 1,845 | 10.5–11.5:1 | 148–155 hp | 168–175 hp | 7,400–7,500 rpm | Near-square | |
2000 Nord (84 × 88.5) | 84 (stock) | 1,962 | 9.0:1 (stock) | 130–135 hp | – | 6,200 rpm | Undersquare |
85 | 2,009 | 10.5–11.5:1 | 150–160 hp | 165–175 hp | 7,200 rpm | Approaching square | |
85.5 | 2,033 | 10.5–11.5:1 | 152–162 hp | 168–178 hp | 7,300–7,400 rpm | Near-square | |
2000 Twin Spark (84 × 88.5) | 84 (stock) | 1,962 | ~9.5:1 (stock) | 148–150 hp | – | 6,500 rpm | Undersquare |
85 | 2,009 | 10.5–11.5:1 | 165–170 hp | 178–185 hp | 7,300 rpm | Approaching square | |
86 | 2,056 | 10.5–11.5:1 | 168–173 hp | 180–190 hp | 7,400–7,500 rpm | Near-square |
car-engine-II | |
---|---|
Bore | 80 mm (1779cc), 81 mm (1823cc Sport), 81.5 mm (1845cc Sport) |
Compression Ratio |
WhatsApp us